![]() | |||||||||||||||
| KLIK DETAIL | |
SEPATU SKOLAH :
| KODE | WARNA | UKURAN | BAHAN | KET 1 |
| TK 002 | Brown | 38-43 | Synthetic | Rubber Outsole |
| SD 015 | Gray | 38-43 | Synthetic | Rubber Outsole |
| BA 5017 | Brown | 38-43 | Synthetic | Rubber Outsole |
| AT 086 | Black | 39-43 | Synthetic | Rubber Outsole |
| MR 715 | Red | 38-43 | Leather | Rubber Outsole |
| SD 008 | Gray | 39-43 | Synthetic | Rubber Outsole |
| AT 084 | Gray | 39-43 | Leather | TPR Outsole |
| GN 664 | Brown | 38-43 | Synthetic | Rubber Outsole |
| TT 578 | Brown | 39-43 | Synthetic | TPR Outsole |
| DY 005 | Blue | 38-43 | Canvas | Rubber Outsole |
| DY 007 | Black | 38-43 | Synthetic | TPR Outsole |
| JA 002 | Black | 38-43 | Canvas | Rubber |
| TF 105 | Black | 38-43 | Synthetic | TPR Outsole |
| SN 077 | Black | 39-43 | Synthetic | Rubber Outsole |
| DA 023 | Black | 38-43 | Synthetic | Rubber Outsole |
| DY 025 | Black | 38-43 | Synthetic | TPR Outsole |
| DA 013 | Black | 38-43 | Synthetic | Rubber Outsole |
| RO 031 | Black | 38-43 | Leather | Rubber Outsole |
| MR 730 | Black | 38-43 | Leather | Rubber Outsole |
| TF 087 | Black | 38-43 | Leather | TPR Outsole |
| JA 001 | Black | 37-43 | Canvas | Rubber Outsole |
| JA 008 | Red | 37-43 | Canvas | Rubber Outsole |
| TF 105 | Black | 38-43 | Synthetic | TPR Outsole |
| GN 632 | Black | 38-43 | Leather | TPR Outsole |
| BA 5011 | Gray | 38-43 | Canvas | Rubber Outsole |
| BA 5010 | Black | 38-43 | Leather | Rubber Outsole |
| TF 088 | Black | 38-43 | Leather | TPR Outsole |
| BA 5013 | Black | 38-43 | Canvas | Rubber Outsole |
| MR 727 | Gray | 38-43 | Leather | TPR Outsole |
| MR 725 | Gray | 38-43 | Leather | TPR Outsole |
KODE DAN HARGA
| TK 002 | 160.000 |
| SD 015 | 145.000 |
| BA 5017 | 160.000 |
| AT 086 | 155.000 |
| MR 715 | 165.000 |
| SD 008 | 145.000 |
| AT 084 | 155.000 |
| GN 664 | 150.000 |
| TT 578 | 150.000 |
| DY 005 | 150.000 |
| DY 007 | 155.000 |
| JA 002 | 120.000 |
| TF 118 | 165.000 |
| SN 077 | 150.000 |
| DA 023 | 150.000 |
| DY 025 | 155.000 |
| DA 013 | 150.000 |
| RO 031 | 155.000 |
| MR 730 | 185.000 |
| TF 087 | 170.000 |
| JA 001 | 115.000 |
| JA 008 | 125.000 |
| TF 105 | 150.000 |
| GN 632 | 155.000 |
| BA 5011 | 160.000 |
| BA 5010 | 160.000 |
| TF 088 | 165.000 |
| BA 5013 | 160.000 |
| MR 727 | 180.000 |
| MR 725 | 175.000 |






