![]() | ||||||||||||
| KLIK DETAIL |
| KODE | WARNA | UKURAN | BAHAN | KET 1 |
| RD 408 | Brown | 38-43 | Leather | TPR Outsole |
| YA 040 | Black | 38-43 | Leather | TPR Outsole |
| RD 412 | Brown | 38-43 | Leather | TPR Outsole |
| YA 042 | Black | 38-43 | Leather | TPR Outsole |
| YA 041 | Black | 38-43 | Leather | TPR Outsole |
| HT 084 | White | 38-43 | Leather | TPR Outsole |
| MP 086 | Black | 38-43 | Leather | TPR Outsole |
| YA 044 | Black | 38-43 | Leather | TPR Outsole |
| MP 085 | Black | 38-43 | Leather | TPR Outsole |
| YA 044 | Black White | 39-43 | Synthetic | TPR Outsole |
| RF 729 | Dark Brown | 38-43 | Synthetic | TPR Outsole |
| AG 097 | Black | 38-43 | Leather | Fiber Outsole |
| AG 885 | Black | 38-43 | Leather | Fiber Outsole |
| RF 727 | Black | 38-43 | Synthetic | TPR Outsole |
| CS 908 | Brown | 38-43 | Synthetic | TPR Outsole |
| TU 021 | Black | 38-43 | Leather | Fiber Outsole |
| KN 065 | Black | 38-43 | Leather | Fiber Outsole |
| KN 104 | Brown | 38-43 | Leather | Fiber Outsole |
| RN 649 | Black | 38-43 | Leather | Fiber Outsole |
| AQ 080 | Black | 38-43 | Synthetic | TPR Outsole |
| TU 022 | White | 38-43 | Leather | Fiber Outsole |
| AQ 009 | Black | 38-43 | Synthetic | TPR Outsole |
| RF 730 | Dark Brown | 38-43 | Synthetic | TPR Outsole |
| KN 110 | Tane | 38-43 | Leather | TPR Outsole |
| IM 001 | Black | 38-43 | Synthetic | TPR Outsole |
| RS 213 | Olive | 38-43 | Synthetic | TPR Outsole |
| TU 023 | Black | 38-43 | Leather | Fiber Outsole |
| RN 886 | Brown | 38-43 | Synthetic | TPR Outsole |
| RN 885 | Brown | 38-43 | Synthetic | TPR Outsole |
| AQ 083 | Brown | 38-43 | Synthetic | TPR Outsole |
| AQ 082 | Tane | 38-43 | Synthetic | TPR Outsole |
| RS 212 | Brown | 38-43 | Synthetic | TPR Outsole |
| CS 903 | Tane | 38-43 | Synthetic | TPR Outsole |
| RF 711 | Tane | 38-43 | Synthetic | TPR Outsole |
| RF 732 | Tane | 38-43 | Synthetic | TPR Outsole |
| NO 072 | Dark Brown | 38-43 | Leather | Fiber Outsole |
| IM 005 | Tane | 38-43 | Synthetic | TPR Outsole |
| NO 076 | Dark Brown | 38-43 | Leather | Fiber Outsole |
| IM 002 | Black | 38-43 | Synthetic | TPR Outsole |
| KN 064 | White | 38-43 | Leather | Fiber Outsole |
| KN 103 | White | 38-43 | Leather | Fiber Outsole |
| RS 214 | Tane | 38-43 | Synthetic | TPR Outsole |
| JJ 021 | Black | 38-43 | Webbing | Sponge Outsole |
| JJ 105 | Brown | 38-43 | Webbing | Sponge Outsole |
| JJ 045 | Brown | 38-43 | Webbing | Sponge Outsole |
| JJ 081 | Gray | 38-43 | Webbing | Sponge Outsole |
| JJ 109 | Red Navy | 38-43 | Webbing | Sponge Outsole |
| JJ 061 | Black | 38-43 | Webbing | Sponge Outsole |
| AG 117 | Black | 38-43 | Leather | TPR Outsole |
| NO 092 | Gray | 38-43 | Synthetic | Rubber Outsole |
| RN 883 | Brown | 38-43 | Synthetic | TPR Outsole |
| RN 881 | Tane | 38-43 | Synthetic | TPR Outsole |
| YY 006 | White | 38-43 | Synthetic | TPR Outsole |
| YY 012 | Brown | 38-43 | Synthetic | TPR Outsole |
| TS 013 | Gray | 38-43 | Webbing | Sponge Outsole |
| TS 031 | Brown | 38-43 | Webbing | Sponge Outsole |
| NO 091 | Cream | 38-43 | Synthetic | Rubber Outsole |
| TS 029 | Black | 38-43 | Synthetic | Sponge Outsole |
| YY 010 | Blue | 38-43 | Denim | TPR Outsole |
| MS 016 | Gray | 38-42 | PVC | Sponge Outsole |
| MS 027 | Gray | 38-42 | PVC | Sponge Outsole |
| MS 026 | Gray | 38-42 | PVC | Sponge Outsole |
KODE DAN HARGA
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Tidak ada komentar:
Posting Komentar